Completed
January 15, 2009
SGI Auto Fund 2009 Rate Application
The Panel recommended that the rate SGI chares its customers for car insurance premiums increase by 4.2%, effective November 1, 2009. The Panel also repeated its 2007 recommendation that SGI submit rate adjustment applications, with rate rebalancing, on an annual basis.
Documents
Panel Terms of Reference for Saskatchewan Auto Fund Application for Rate Adjustment | 01-May-2009 | Terms of Reference | |
Saskatchewan Auto Fund Proposal for Rate Adjustment | 01-May-2009 | Application | |
Public Meeting Schedule for Saskatchewan Auto Fund Review | 26-May-2009 | Public Meeting | |
Saskatchewan Auto Fund - First Round Information Requests | 29-May-2009 | Questions & Answers | |
Saskatchewan Auto Fund - Second Round Information Requests | 31-May-2009 | Questions & Answers | |
Saskatchewan Auto Fund - Second Round Information Requests Supplement | 31-May-2009 | Questions & Answers | |
Saskatchewan Auto Fund - Response to the First Round of Information Requests | 16-Jun-2009 | Questions & Answers | |
Panel: Final Report - Saskatchewan Auto Fund Rate Rebalancing and Rate Adjustment | 25-Aug-2009 | Report |
Comments
Comments are now closed.